Economics 1A
Wednesday 3:00 p.m. - 6:10 p.m. 
 Reference Nos. 111088  Building/Room 18-17

The posted grade for E1 includes a 12-point curve
The posted grade for E2 includes a 10-point curve.
The posted grades for Fnl include a 7-point curve.

If you have not picked up your Quiz 6 paper and your Essay, they will be
on the shelf outside my office door in building 18A, room 1 (NE corner).

I will be turning in grades on Friday, so if there are any errors or omissions you must
contact me NOW.

CODE Q1 Q2 Q3 Q4 Q5 Q6 Qavg Essay E1 E2 Fnl Grade
ATC 20 19 19 17 19 12 94 0 102 95 98 A
BAD 16 12 18 13 14 20 81 100 86 69 80 B
BST 14 7 13 12 11 12 62 75 84 61 81 C
CAK 15 0 11 12 12 0 50 100 65 57 63 D
CAT 16 6 8 0 0 0 30 0 68 0 0 F
CPU 16 12 15 12 13 19 75 80 87 100 87 B
CZY 15 7 15 16 11 19 76 100 72 82 75 C
DMG 18 14 19 13 0 0 64 100 86 92 93 A
DNX 14 14 16 19 17 20 86 100 86 91 89 A
HTK 13 15 20 16 16 20 87 100 100 101 95 A
IZE 10 0 19 15 16 0 60 95 83 90 80 B
JLO 13 9 8 10 13 13 58 95 71 52 52 D
JLR 10 6 11 0 0 0 27 0 53 0 0 F
KAJ 15 6 16 12 12 17 72 100 69 66 66 C
KCA 14 12 17 13 11 20 76 95 62 54 68 D
LEE 19 15 18 18 16 19 90 95 102 102 99 A
LOL 17 10 19 17 14 19 86 95 86 99     96  A
LYW 17 7 14 11 11 16 69 100 81 96 77 B
MAS 20 12 0 0 0 19 51 85 89 88 84 B
MMT 14 12 10 9 11 19 66 90 77 0 0 F
MND 14 0 0 8 11 0 33 0 59 0 0 F
MTM 18 8 16 10 11 20 75 95 77 65 65 C
RCV 15 9 0 0 0 0 24 0 66 0 0 F
RDH 18 14 15 11 15 0 73 0 84 92 93 B
RYT 17 11 13 12 13 15 70 100 77 68 71 C
SAM 17 15 18 13 12 20 83 100 100 105 98 A
TED 12 0 15 0 0 0 27 0 59 47 41 F
THE 0 9 19 11 15 0 54 0 91 92 88 B
TJL 18 15 18 12 17 17 85 95 91 93 92 A
TPU 16 17 18 17 18 19 89 95 100 102 99 A
XJC 10 8 11 12 0 20 61 70 52 73 40 F
YIN 18 15 18 15 16 15 82 100 90 73 92 B
ZHU 16 15 16 8 7 0 62 50 74 51 63 D

Best wishes for a productive and enjoyable summer.


 

 


 

 

 

 

 

 

 

 

 

 

 

 Hit Counter hits since 2/23/08.