Economics 1B
Monday 7:00 p.m. - 10:10 p.m. 
 Reference Nos. 111097  Building/Room 21B-1

The posted grades for E1 include a 10-point curve.
The posted grades for E2 include a 17-point curve.
The posted grades for Fnl include a 10-point curve

If you have not picked up your Quiz 6 paper and your Essay, they are
on the shelf outside my office door in building 18A, room 1 (NE corner).

I will be turning in grades on Friday, so if there are any errors or omissions you must
contact me

CODE Q1 Q2 Q3 Q4 Q5 Q6 Qavg Essay E1 E2 Fnl Grade
AAA 19 19 20 18 19 20 97 100 107 113 106 A
ADI 11 13 13 8 16 10 63 100 89 80 80 B
AGB 17 18 16 11 16 14 81 95 93 78 85 B
ALX 18 16 17 15 13 15 81 95 99 86 82 B
ART 17 11 20 8 16 10 74 100 61 104 100 A
CAH 20 17 19 15 11 20 91 100 101 78 93 A
COM 16 18 16 10 16 10 76 90 96 80 84 B
DEF 19 18 17 12 13 20 87 100 97 76 90 A
DOG 13 13 8 0 0 0 34 0 0 0 0 F
FCW 15 11 15 0 12 19 72 95 87 77 84 B
IOU 11 8 6 0 0 0 25 0 0 0 0 F
JSA 19 16 17 11 12 13 77 85 84 70 67 C
KEN 14 13 11 7 7 16 61 90 73 74 73 C
KVZ 15 12 11 11 6 0 55 95 77 73 81 C
KWZ 14 13 20 14 11 10 72 85 86 76 74 C
LMY 16 14 20 15 15 15 81 90 87 85 91 B
LOL 18 19 18 17 17 20 92 100 99 102 98 A
LSA 15 7 9 6 0 0 37 0 66 0 0 F
MAR 12 12 16 14 12 10 66 95 87 78 86 B
MCL 13 12 10 13 12 8 60 95 74 90 94 B
MKA 14 15 9 10 12 18 69 85 74 78 85 B
MRO 15 0 0 9 7 0 31 0 61 74 74 D
NNN 16 19 20 14 17 10 86 95 103 106 100 A
NVA 18 14 11 16 15 20 83 95 90 92 94 A
OCW 15 12 17 17 15 17 81 100 93 90 90 A
PMS 16 15 14 10 8 20 75 95 84 85 83 B
PUR 11 15 18 14 13 19 79 95 86 74 83 B
SAN 18 13 0 8 0 0 39 100 80 81 91 B
SAP 17 15 19 13 12 20 84 95 93 81 81 B
SAR 18 12 14 12 16 20 80 100 84 69 71 C
TSN 17 12 16 16 18 20 87 95 93 85 88 A
TST 18 17 16 13 12 13 77 95 91 96 100 A
VIV 12 17 11 13 9 18 71 90 76 86 83 B
VWC 12 13 20 11 17 8 73 90 103 100 90 A
WSW 13 18 15 14 8 20 80 100 81 86 82 B
XDD 13 15 12 10 16 10 66 80 83 90 97 A
ZXY 16 10 20 14 11 13 74 85 80 77 71 C

 

 

 

 

 

 

 

 

 


 

 

 

 

 

 

 

 

 

 

 

 Hit Counter hits since 2/23/08